Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
6:00am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
6:45am | CrossFit | CrossFit | CrossFit | ||||
8:00am | CrossFit | CrossFit | |||||
9:00am | AP | AP | AP | AP | CrossFit | Yoga | |
10:00am | Functional | ||||||
4:00pm | Functional | Functional | Functional | ||||
5:30pm | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
6:15pm | CrossFit | Technique Class | |||||
6:30pm | CrossFit | Pilates | Pilates | ||||
7:00pm | BJJ |
Increased brain functions and boosted mood.
Increased life expectancy, better bone density and mental health.
Our gym has membership options starting at £75 per month.
We have a fitness solution for every budget. Fill out the form to learn more about our memberships.
By providing your phone number, you agree to receive text messages from CrossFit Shropshire